$3.59
H200 SXM communityref · 9m ago
Loading the wire
Wire / Family
Cheapest H200 on-demand today: $3.59/hr at RunPod. Median on-demand is $7.11/hr across 14 quotes. NVIDIA H200 cloud list prices for SXM and NVL, in USD per GPU-hour. RunPod pricing
Last updated 15 Oct 16:08 UTC.
| Series | Time | USD per GPU-hour |
|---|---|---|
| H200 SXM · runpod | 2026-10-15T13:00:00.000Z | 3.59 |
| H200 SXM · runpod | 2026-10-15T14:00:00.000Z | 3.59 |
| H200 SXM · runpod | 2026-10-15T15:00:00.000Z | 3.59 |
| H200 SXM · runpod | 2026-10-15T16:00:00.000Z | 3.59 |
| H200 NVL · runpod | 2026-10-15T13:00:00.000Z | 3.79 |
| H200 NVL · runpod | 2026-10-15T14:00:00.000Z | 3.79 |
| H200 NVL · runpod | 2026-10-15T15:00:00.000Z | 3.79 |
| H200 NVL · runpod | 2026-10-15T16:00:00.000Z | 3.79 |
| H200 SXM · nebius | 2026-10-15T13:00:00.000Z | 5.4 |
| H200 SXM · nebius | 2026-10-15T14:00:00.000Z | 5.4 |
| H200 SXM · nebius | 2026-10-15T15:00:00.000Z | 5.4 |
| H200 SXM · nebius | 2026-10-15T16:00:00.000Z | 5.4 |
| H200 SXM · coreweave | 2026-10-15T13:00:00.000Z | 6.305 |
| H200 SXM · coreweave | 2026-10-15T14:00:00.000Z | 6.305 |
| H200 SXM · coreweave | 2026-10-15T15:00:00.000Z | 6.305 |
| H200 SXM · coreweave | 2026-10-15T16:00:00.000Z | 6.305 |
| H200 SXM · together | 2026-10-15T13:00:00.000Z | 5.99 |
| H200 SXM · together | 2026-10-15T14:00:00.000Z | 5.99 |
| H200 SXM · together | 2026-10-15T15:00:00.000Z | 5.99 |
| H200 SXM · together | 2026-10-15T16:00:00.000Z | 5.99 |
| H200 SXM · azure | 2026-10-15T13:00:00.000Z | 10.6 |
Cheapest H200 on-demand today: $3.59/hr at RunPod. The median on-demand rate is $7.11/hr across 14 quotes.
RunPod has the lowest on-demand H200 rate on ComputeTick right now, at $3.59 per GPU-hour.
The lowest spot quote is $2.58/hr at CoreWeave, against an on-demand floor of $3.59/hr.
Last updated 15 Oct 16:08 UTC. Collectors run hourly and this page reads the latest stored snapshot.
Nothing in this column.
| H200 SXM · azure | 2026-10-15T14:00:00.000Z | 10.6 |
| H200 SXM · azure | 2026-10-15T15:00:00.000Z | 10.6 |
| H200 SXM · azure | 2026-10-15T16:00:00.000Z | 10.6 |
| H200 SXM · aws | 2026-10-15T13:00:00.000Z | 7.912 |
| H200 SXM · aws | 2026-10-15T14:00:00.000Z | 7.912 |
| H200 SXM · aws | 2026-10-15T15:00:00.000Z | 7.912 |
| H200 SXM · aws | 2026-10-15T16:00:00.000Z | 7.912 |
$5.29
H200 SXM secureref · 9m ago
$5.40
NVIDIA HGX H200 · 9m ago
$5.99
NVIDIA HGX H200 · 9m ago
$6.31
NVIDIA HGX H200 · 9m ago
$6.31
NVIDIA HGX H200 · 9m ago
$7.91
p5en.48xlarge · 9m ago
$7.91
p5en.48xlarge · 9m ago
$10.60
Standard_ND96isr_H200_v5 · 9m ago
$10.60
Standard_ND96isr_H200_v5 · 9m ago
$12.72
Standard_ND96isr_H200_v5 · 9m ago
$13.78
Standard_ND96isr_H200_v5 · 9m ago
$13.78
Standard_ND96isr_H200_v5 · 9m ago
| GPU | Provider | Type | Count | $/GPU-hr | Region | Instance | As of |
|---|---|---|---|---|---|---|---|
| H200 SXM | RunPodLive | on-demand | ×1 | $3.59 | Community cloud | H200 SXM communityref | 9m ago |
| H200 NVL | RunPodLive | on-demand | ×1 | $3.79 | Secure cloud | H200 NVL secureref | 9m ago |
| H200 SXM | RunPodLive | on-demand | ×1 | $5.29 | Secure cloud | H200 SXM secureref | 9m ago |
| H200 SXM | NebiusLive | on-demand | ×1 | $5.40 | global | NVIDIA HGX H200 | 9m ago |
| H200 SXM | TogetherLive | on-demand | ×1 | $5.99 | global | NVIDIA HGX H200 | 9m ago |
| H200 SXM | CoreWeaveLive | on-demand | ×8 | $6.31 | North America | NVIDIA HGX H200 | 9m ago |
| H200 SXM | CoreWeaveLive | on-demand | ×8 | $6.31 | Europe | NVIDIA HGX H200 | 9m ago |
| H200 SXM | AWSLive | on-demand | ×8 | $7.91 | us-east-1 | p5en.48xlarge | 9m ago |
| H200 SXM | AWSLive | on-demand | ×8 | $7.91 | us-west-2 | p5en.48xlarge | 9m ago |
| H200 SXM | AzureLive | on-demand | ×8 | $10.60 | eastus2 | Standard_ND96isr_H200_v5 | 9m ago |
| H200 SXM | AzureLive | on-demand | ×8 | $10.60 | westus3 | Standard_ND96isr_H200_v5 | 9m ago |
| H200 SXM | AzureLive | on-demand | ×8 | $12.72 | northeurope | Standard_ND96isr_H200_v5 | 9m ago |
| H200 SXM | AzureLive | on-demand | ×8 | $13.78 | southeastasia | Standard_ND96isr_H200_v5 | 9m ago |
| H200 SXM | AzureLive | on-demand | ×8 | $13.78 | swedencentral | Standard_ND96isr_H200_v5 | 9m ago |
spot · ×1 · global
$2.99
NVIDIA HGX H200 · 9m ago
$4.99
NVIDIA HGX H200 3-30d · 9m ago
$5.28
Standard_ND96isr_H200_v5 3 Years · 9m ago
$5.28
Standard_ND96isr_H200_v5 3 Years · 9m ago
$5.82
Standard_ND96isr_H200_v5 1 Year · 9m ago
$5.82
Standard_ND96isr_H200_v5 1 Year · 9m ago
$6.33
Standard_ND96isr_H200_v5 3 Years · 9m ago
$6.86
Standard_ND96isr_H200_v5 3 Years · 9m ago
$6.86
Standard_ND96isr_H200_v5 3 Years · 9m ago
$6.98
Standard_ND96isr_H200_v5 1 Year · 9m ago
$7.56
Standard_ND96isr_H200_v5 1 Year · 9m ago
$7.56
Standard_ND96isr_H200_v5 1 Year · 9m ago