Loading the wire
Loading the wire
Wire / Provider
Public RunPod GraphQL gpuTypes catalog. Secure and community clouds are separate on-demand markets.
The RunPod link includes a referral code (ref=computetick). ComputeTick may earn a commission if you create an account. The price on this page is the public list price, not a discounted referral rate.
Last collector note: RunPod returned 69 priced GPU rows.
| Series | Time | USD per GPU-hour |
|---|---|---|
| B300 | 2026-10-15T13:00:00.000Z | 6.94 |
| B300 | 2026-10-15T14:00:00.000Z | 6.94 |
| B300 | 2026-10-15T15:00:00.000Z | 6.94 |
| B200 | 2026-10-15T13:00:00.000Z | 5.98 |
| B200 | 2026-10-15T14:00:00.000Z | 5.98 |
| B200 | 2026-10-15T15:00:00.000Z | 5.98 |
| H200 SXM | 2026-10-15T13:00:00.000Z | 3.59 |
| H200 SXM | 2026-10-15T14:00:00.000Z | 3.59 |
| H200 SXM | 2026-10-15T15:00:00.000Z | 3.59 |
| H200 NVL | 2026-10-15T13:00:00.000Z | 3.79 |
| H200 NVL | 2026-10-15T14:00:00.000Z | 3.79 |
| H200 NVL | 2026-10-15T15:00:00.000Z | 3.79 |
| H100 SXM | 2026-10-15T13:00:00.000Z | 2.69 |
| H100 SXM | 2026-10-15T14:00:00.000Z | 2.69 |
| H100 SXM | 2026-10-15T15:00:00.000Z | 2.69 |
| H100 NVL | 2026-10-15T13:00:00.000Z | 2.59 |
| H100 NVL | 2026-10-15T14:00:00.000Z | 2.59 |
| H100 NVL | 2026-10-15T15:00:00.000Z | 2.59 |
| H100 PCIe | 2026-10-15T13:00:00.000Z | 1.99 |
| H100 PCIe | 2026-10-15T14:00:00.000Z | 1.99 |
| H100 PCIe | 2026-10-15T15:00:00.000Z | 1.99 |
| A100 SXM 80GB | 2026-10-15T13:00:00.000Z | 1.39 |
| A100 SXM 80GB | 2026-10-15T14:00:00.000Z | 1.39 |
| A100 SXM 80GB | 2026-10-15T15:00:00.000Z | 1.39 |
| GPU | Provider | Type | Count | $/GPU-hr | Region | Instance | As of |
|---|---|---|---|---|---|---|---|
| RTX 3070 | RunPodLive | on-demand | ×1 | $0.13 | Community cloud | RTX 3070 communityref | 17m ago |
| RTX A5000 | RunPodLive |
Nothing in this column.
| A100 PCIe 80GB |
| 2026-10-15T13:00:00.000Z |
| 1.19 |
| A100 PCIe 80GB | 2026-10-15T14:00:00.000Z | 1.19 |
| A100 PCIe 80GB | 2026-10-15T15:00:00.000Z | 1.19 |
| A100 SXM 40GB | 2026-10-15T13:00:00.000Z | 1 |
| A100 SXM 40GB | 2026-10-15T14:00:00.000Z | 1 |
| A100 SXM 40GB | 2026-10-15T15:00:00.000Z | 1 |
| L40S | 2026-10-15T13:00:00.000Z | 0.79 |
| L40S | 2026-10-15T14:00:00.000Z | 0.79 |
| L40S | 2026-10-15T15:00:00.000Z | 0.79 |
| L40 | 2026-10-15T13:00:00.000Z | 0.69 |
| L40 | 2026-10-15T14:00:00.000Z | 0.69 |
| L40 | 2026-10-15T15:00:00.000Z | 0.69 |
| L4 | 2026-10-15T13:00:00.000Z | 0.59 |
| L4 | 2026-10-15T14:00:00.000Z | 0.59 |
| L4 | 2026-10-15T15:00:00.000Z | 0.59 |
| RTX 4090 | 2026-10-15T13:00:00.000Z | 0.34 |
| RTX 4090 | 2026-10-15T14:00:00.000Z | 0.34 |
| RTX 4090 | 2026-10-15T15:00:00.000Z | 0.34 |
| RTX PRO 6000 | 2026-10-15T13:00:00.000Z | 0.69 |
| RTX PRO 6000 | 2026-10-15T14:00:00.000Z | 0.69 |
| RTX PRO 6000 | 2026-10-15T15:00:00.000Z | 0.69 |
| A6000 | 2026-10-15T13:00:00.000Z | 0.33 |
| A6000 | 2026-10-15T14:00:00.000Z | 0.33 |
| A6000 | 2026-10-15T15:00:00.000Z | 0.33 |
| V100 | 2026-10-15T13:00:00.000Z | 0.19 |
| V100 | 2026-10-15T14:00:00.000Z | 0.19 |
| V100 | 2026-10-15T15:00:00.000Z | 0.19 |
| A40 | 2026-10-15T13:00:00.000Z | 0.59 |
| A40 | 2026-10-15T14:00:00.000Z | 0.59 |
| A40 | 2026-10-15T15:00:00.000Z | 0.59 |
| MI300X | 2026-10-15T13:00:00.000Z | 2.39 |
| MI300X | 2026-10-15T14:00:00.000Z | 2.39 |
| MI300X | 2026-10-15T15:00:00.000Z | 2.39 |
| MI350X | 2026-10-15T13:00:00.000Z | 5.49 |
| MI350X | 2026-10-15T14:00:00.000Z | 5.49 |
| MI350X | 2026-10-15T15:00:00.000Z | 5.49 |
| RTX 2000 Ada | 2026-10-15T13:00:00.000Z | 0.24 |
| RTX 2000 Ada | 2026-10-15T14:00:00.000Z | 0.24 |
| RTX 2000 Ada | 2026-10-15T15:00:00.000Z | 0.24 |
| RTX 3070 | 2026-10-15T13:00:00.000Z | 0.13 |
| RTX 3070 | 2026-10-15T14:00:00.000Z | 0.13 |
| RTX 3070 | 2026-10-15T15:00:00.000Z | 0.13 |
| RTX 3080 | 2026-10-15T13:00:00.000Z | 0.17 |
| RTX 3080 | 2026-10-15T14:00:00.000Z | 0.17 |
| RTX 3080 | 2026-10-15T15:00:00.000Z | 0.17 |
| RTX 3080 Ti | 2026-10-15T13:00:00.000Z | 0.18 |
| RTX 3080 Ti | 2026-10-15T14:00:00.000Z | 0.18 |
| RTX 3080 Ti | 2026-10-15T15:00:00.000Z | 0.18 |
| RTX 3090 | 2026-10-15T13:00:00.000Z | 0.22 |
| RTX 3090 | 2026-10-15T14:00:00.000Z | 0.22 |
| RTX 3090 | 2026-10-15T15:00:00.000Z | 0.22 |
| RTX 4000 Ada | 2026-10-15T13:00:00.000Z | 0.2 |
| RTX 4000 Ada | 2026-10-15T14:00:00.000Z | 0.2 |
| RTX 4000 Ada | 2026-10-15T15:00:00.000Z | 0.2 |
| RTX 4000 Ada SFF | 2026-10-15T13:00:00.000Z | 0.18 |
| RTX 4000 Ada SFF | 2026-10-15T14:00:00.000Z | 0.18 |
| RTX 4000 Ada SFF | 2026-10-15T15:00:00.000Z | 0.18 |
| RTX 4070 Ti | 2026-10-15T13:00:00.000Z | 0.19 |
| RTX 4070 Ti | 2026-10-15T14:00:00.000Z | 0.19 |
| RTX 4070 Ti | 2026-10-15T15:00:00.000Z | 0.19 |
| RTX 4080 | 2026-10-15T13:00:00.000Z | 0.27 |
| RTX 4080 | 2026-10-15T14:00:00.000Z | 0.27 |
| RTX 4080 | 2026-10-15T15:00:00.000Z | 0.27 |
| RTX 4080 SUPER | 2026-10-15T13:00:00.000Z | 0.28 |
| RTX 4080 SUPER | 2026-10-15T14:00:00.000Z | 0.28 |
| RTX 4080 SUPER | 2026-10-15T15:00:00.000Z | 0.28 |
| RTX 5000 Ada | 2026-10-15T13:00:00.000Z | 0.49 |
| RTX 5000 Ada | 2026-10-15T14:00:00.000Z | 0.49 |
| RTX 5000 Ada | 2026-10-15T15:00:00.000Z | 0.49 |
| RTX 5080 | 2026-10-15T13:00:00.000Z | 0.39 |
| RTX 5080 | 2026-10-15T14:00:00.000Z | 0.39 |
| RTX 5080 | 2026-10-15T15:00:00.000Z | 0.39 |
| RTX 5090 | 2026-10-15T13:00:00.000Z | 0.69 |
| RTX 5090 | 2026-10-15T14:00:00.000Z | 0.69 |
| RTX 5090 | 2026-10-15T15:00:00.000Z | 0.69 |
| RTX 6000 Ada | 2026-10-15T13:00:00.000Z | 0.74 |
| RTX 6000 Ada | 2026-10-15T14:00:00.000Z | 0.74 |
| RTX 6000 Ada | 2026-10-15T15:00:00.000Z | 0.74 |
| RTX A4000 | 2026-10-15T13:00:00.000Z | 0.17 |
| RTX A4000 | 2026-10-15T14:00:00.000Z | 0.17 |
| RTX A4000 | 2026-10-15T15:00:00.000Z | 0.17 |
| RTX A4500 | 2026-10-15T13:00:00.000Z | 0.19 |
| RTX A4500 | 2026-10-15T14:00:00.000Z | 0.19 |
| RTX A4500 | 2026-10-15T15:00:00.000Z | 0.19 |
| RTX A5000 | 2026-10-15T13:00:00.000Z | 0.16 |
| RTX A5000 | 2026-10-15T14:00:00.000Z | 0.16 |
| RTX A5000 | 2026-10-15T15:00:00.000Z | 0.16 |
| RTX PRO 4000 | 2026-10-15T13:00:00.000Z | 0.57 |
| RTX PRO 4000 | 2026-10-15T14:00:00.000Z | 0.57 |
| RTX PRO 4000 | 2026-10-15T15:00:00.000Z | 0.57 |
| RTX PRO 4500 | 2026-10-15T13:00:00.000Z | 0.72 |
| RTX PRO 4500 | 2026-10-15T14:00:00.000Z | 0.72 |
| RTX PRO 4500 | 2026-10-15T15:00:00.000Z | 0.72 |
| RTX PRO 4500 SE | 2026-10-15T13:00:00.000Z | 0.72 |
| RTX PRO 4500 SE | 2026-10-15T14:00:00.000Z | 0.72 |
| RTX PRO 4500 SE | 2026-10-15T15:00:00.000Z | 0.72 |
| RTX PRO 5000 | 2026-10-15T13:00:00.000Z | 0.82 |
| RTX PRO 5000 | 2026-10-15T14:00:00.000Z | 0.82 |
| RTX PRO 5000 | 2026-10-15T15:00:00.000Z | 0.82 |
| on-demand |
| ×1 |
| $0.16 |
| Community cloud |
| RTX A5000 communityref |
| 17m ago |
| RTX 3080 | RunPodLive | on-demand | ×1 | $0.17 | Community cloud | RTX 3080 communityref | 17m ago |
| RTX A4000 | RunPodLive | on-demand | ×1 | $0.17 | Community cloud | RTX A4000 communityref | 17m ago |
| RTX 3080 Ti | RunPodLive | on-demand | ×1 | $0.18 | Community cloud | RTX 3080 Ti communityref | 17m ago |
| RTX 4000 Ada SFF | RunPodLive | on-demand | ×1 | $0.18 | Community cloud | RTX 4000 Ada SFF communityref | 17m ago |
| V100 | RunPodLive | on-demand | ×1 | $0.19 | Community cloud | Tesla V100 communityref | 17m ago |
| RTX 4070 Ti | RunPodLive | on-demand | ×1 | $0.19 | Community cloud | RTX 4070 Ti communityref | 17m ago |
| RTX A4500 | RunPodLive | on-demand | ×1 | $0.19 | Community cloud | RTX A4500 communityref | 17m ago |
| RTX 4000 Ada | RunPodLive | on-demand | ×1 | $0.20 | Community cloud | RTX 4000 Ada communityref | 17m ago |
| RTX 3090 | RunPodLive | on-demand | ×1 | $0.22 | Community cloud | RTX 3090 communityref | 17m ago |
| V100 | RunPodLive | on-demand | ×1 | $0.23 | Community cloud | V100 SXM2 communityref | 17m ago |
| RTX 2000 Ada | RunPodLive | on-demand | ×1 | $0.24 | Secure cloud | RTX 2000 Ada secureref | 17m ago |
| RTX A4000 | RunPodLive | on-demand | ×1 | $0.25 | Secure cloud | RTX A4000 secureref | 17m ago |
| RTX A4500 | RunPodLive | on-demand | ×1 | $0.25 | Secure cloud | RTX A4500 secureref | 17m ago |
| RTX 3090 | RunPodLive | on-demand | ×1 | $0.27 | Community cloud | RTX 3090 Ti communityref | 17m ago |
| RTX 4080 | RunPodLive | on-demand | ×1 | $0.27 | Community cloud | RTX 4080 communityref | 17m ago |
| RTX A5000 | RunPodLive | on-demand | ×1 | $0.27 | Secure cloud | RTX A5000 secureref | 17m ago |
| RTX 4000 Ada | RunPodLive | on-demand | ×1 | $0.28 | Secure cloud | RTX 4000 Ada secureref | 17m ago |
| RTX 4080 SUPER | RunPodLive | on-demand | ×1 | $0.28 | Community cloud | RTX 4080 SUPER communityref | 17m ago |
| A6000 | RunPodLive | on-demand | ×1 | $0.33 | Community cloud | RTX A6000 communityref | 17m ago |
| RTX 4090 | RunPodLive | on-demand | ×1 | $0.34 | Community cloud | RTX 4090 communityref | 17m ago |
| RTX 5080 | RunPodLive | on-demand | ×1 | $0.39 | Community cloud | RTX 5080 communityref | 17m ago |
| RTX 5000 Ada | RunPodLive | on-demand | ×1 | $0.49 | Community cloud | RTX 5000 Ada communityref | 17m ago |
| RTX 3090 | RunPodLive | on-demand | ×1 | $0.50 | Secure cloud | RTX 3090 secureref | 17m ago |
| RTX PRO 4000 | RunPodLive | on-demand | ×1 | $0.57 | Secure cloud | RTX PRO 4000 secureref | 17m ago |
| L4 | RunPodLive | on-demand | ×1 | $0.59 | Secure cloud | L4 secureref | 17m ago |
| A6000 | RunPodLive | on-demand | ×1 | $0.59 | Secure cloud | RTX A6000 secureref | 17m ago |
| A40 | RunPodLive | on-demand | ×1 | $0.59 | Secure cloud | A40 secureref | 17m ago |
| L40 | RunPodLive | on-demand | ×1 | $0.69 | Community cloud | L40 communityref | 17m ago |
| RTX PRO 6000 | RunPodLive | on-demand | ×1 | $0.69 | Secure cloud | PRO 6000 MIG 24GB secureref | 17m ago |
| RTX 5090 | RunPodLive | on-demand | ×1 | $0.69 | Community cloud | RTX 5090 communityref | 17m ago |
| RTX PRO 4500 | RunPodLive | on-demand | ×1 | $0.72 | Secure cloud | RTX PRO 4500 secureref | 17m ago |
| RTX PRO 4500 SE | RunPodLive | on-demand | ×1 | $0.72 | Secure cloud | RTX PRO 4500 SE secureref | 17m ago |
| RTX 6000 Ada | RunPodLive | on-demand | ×1 | $0.74 | Community cloud | RTX 6000 Ada communityref | 17m ago |
| L40S | RunPodLive | on-demand | ×1 | $0.79 | Community cloud | L40S communityref | 17m ago |
| L40 | RunPodLive | on-demand | ×1 | $0.82 | Secure cloud | L40 secureref | 17m ago |
| RTX PRO 5000 | RunPodLive | on-demand | ×1 | $0.82 | Community cloud | RTX PRO 5000 communityref | 17m ago |
| RTX 4090 | RunPodLive | on-demand | ×1 | $0.89 | Secure cloud | RTX 4090 secureref | 17m ago |
| RTX PRO 5000 | RunPodLive | on-demand | ×1 | $0.96 | Secure cloud | RTX PRO 5000 secureref | 17m ago |
| RTX 6000 Ada | RunPodLive | on-demand | ×1 | $0.99 | Secure cloud | RTX 6000 Ada secureref | 17m ago |
| A100 SXM 40GB | RunPodLive | on-demand | ×1 | $1.00 | Community cloud | A100 SXM 40GB communityref | 17m ago |
| L40S | RunPodLive | on-demand | ×1 | $1.09 | Secure cloud | L40S secureref | 17m ago |
| A100 PCIe 80GB | RunPodLive | on-demand | ×1 | $1.19 | Community cloud | A100 PCIe communityref | 17m ago |
| RTX 5090 | RunPodLive | on-demand | ×1 | $1.19 | Secure cloud | RTX 5090 secureref | 17m ago |
| RTX PRO 6000 | RunPodLive | on-demand | ×1 | $1.29 | Secure cloud | PRO 6000 MIG 48GB secureref | 17m ago |
| A100 SXM 80GB | RunPodLive | on-demand | ×1 | $1.39 | Community cloud | A100 SXM communityref | 17m ago |
| RTX PRO 6000 | RunPodLive | on-demand | ×1 | $1.64 | Community cloud | RTX PRO 6000 MaxQ communityref | 17m ago |
| RTX PRO 6000 | RunPodLive | on-demand | ×1 | $1.69 | Community cloud | RTX PRO 6000 communityref | 17m ago |
| RTX PRO 6000 | RunPodLive | on-demand | ×1 | $1.69 | Community cloud | RTX PRO 6000 WK communityref | 17m ago |
| A100 SXM 80GB | RunPodLive | on-demand | ×1 | $1.79 | Secure cloud | A100 SXM secureref | 17m ago |
| A100 PCIe 80GB | RunPodLive | on-demand | ×1 | $1.79 | Secure cloud | A100 PCIe secureref | 17m ago |
| H100 PCIe | RunPodLive | on-demand | ×1 | $1.99 | Community cloud | H100 PCIe communityref | 17m ago |
| MI300X | RunPodLive | on-demand | ×1 | $2.39 | Secure cloud | MI300X secureref | 17m ago |
| RTX PRO 6000 | RunPodLive | on-demand | ×1 | $2.49 | Secure cloud | RTX PRO 6000 secureref | 17m ago |
| H100 NVL | RunPodLive | on-demand | ×1 | $2.59 | Community cloud | H100 NVL communityref | 17m ago |
| RTX PRO 6000 | RunPodLive | on-demand | ×1 | $2.59 | Secure cloud | RTX PRO 6000 WK secureref | 17m ago |
| H100 SXM | RunPodLive | on-demand | ×1 | $2.69 | Community cloud | H100 SXM communityref | 17m ago |
| H100 PCIe | RunPodLive | on-demand | ×1 | $2.89 | Secure cloud | H100 PCIe secureref | 17m ago |
| H100 NVL | RunPodLive | on-demand | ×1 | $3.19 | Secure cloud | H100 NVL secureref | 17m ago |
| H200 SXM | RunPodLive | on-demand | ×1 | $3.59 | Community cloud | H200 SXM communityref | 17m ago |
| H200 NVL | RunPodLive | on-demand | ×1 | $3.79 | Secure cloud | H200 NVL secureref | 17m ago |
| H100 SXM | RunPodLive | on-demand | ×1 | $3.99 | Secure cloud | H100 SXM secureref | 17m ago |
| H200 SXM | RunPodLive | on-demand | ×1 | $5.29 | Secure cloud | H200 SXM secureref | 17m ago |
| MI350X | RunPodLive | on-demand | ×1 | $5.49 | Secure cloud | MI350X secureref | 17m ago |
| B200 | RunPodLive | on-demand | ×1 | $5.98 | Community cloud | B200 communityref | 17m ago |
| B300 | RunPodLive | on-demand | ×1 | $6.94 | Community cloud | B300 communityref | 17m ago |
| B200 | RunPodLive | on-demand | ×1 | $7.99 | Secure cloud | B200 secureref | 17m ago |
| B300 | RunPodLive | on-demand | ×1 | $8.99 | Secure cloud | B300 secureref | 17m ago |